House of Representatives of Grenada
From WiKiGrenada
| Grenada |
This article is part of the series: |
|
|
|
|
Other countriesTemplate:· Atlas Politics portal |
The House of Representatives is the lower house of the Parliament of Grenada. It has 15 members, elected for a five year term in single-seat constituencies. The members are, for each seat and party, listed below:[1]
Summary 2008 election
| Parties | Votes | % | +/– | Seats | +/– |
|---|---|---|---|---|---|
| National Democratic Congress | 29,007 | 50.97 | +5.4 | 11 | +4 |
| New National Party | 27,189 | 47.77 | –0.2 | 4 | –4 |
| Labour Platform | 478 | 0.84 | –2.4 | — | ±0 |
| Good Ole Democracy | 3 | 0.01 | — | — | — |
| Independents | 12 | 0.02 | — | — | — |
| Invalid votes | 222 | 0.39 | — | ||
| Total (turnout 80.3%) | 56,911 | 100.0 | 15 | ||
| Registered voters | 70,869 | ||||
| Source: Grenada Broadcast | |||||
References
<div fck_mw_template"="" class="references-small ">- ↑ http://www.gihberkeley.org/naprosyn.html naprosyn ptwq http://www.gihberkeley.org/hoodia.html hoodia 8O http://www.foodieindenial.com/voltaren.html voltaren =OOO